Guide d'implémentation de l'analyse pharmaceutique
0.1.0-ballot - ci-build
FR
This page is part of the Guide d'implémentation de l'analyse pharmaceutique hospitalière (v0.1.0-ballot: draft Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Official URL: https://hl7.fr/ig/fhir/analyse-pharma/ValueSet/fr-pharmaceutical-intervention-problem-code-value-set | Version: 0.1.0-ballot | |||
| Draft as of 2026-05-29 | Computable Name: FrPharmaceuticalInterventionProblemCodeValueSet | |||
Codes représentant le problème identifié dans l’intervention pharmaceutique
References
Profil: Shareable ValueSet
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code version 📦0.1.0-ballot
Expansion effectuée en interne basée sur codesystem code system d'Interop'Santé - Codes du problème identifié dans l'intervention pharmaceutique v0.1.0-ballot (CodeSystem)
Ce jeu de valeur (ValueSet) contient 14 concepts
| Système | Code | Affichage (fr) | JSON | XML |
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 1 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 2 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 3 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 4 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 5 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 6.1 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 6.2 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 6.3 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 6.4 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 6.5 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 7 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 8 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 9 | |||
https://hl7.fr/ig/fhir/analyse-pharma/CodeSystem/fr-pharmaceutical-intervention-problem-code | 10 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |