Guide d'implémentation Fr Core
2.1.0-ballot - ballot
This page is part of the Guide d'implémentation Fr Core (v2.1.0-ballot: trial-use Ballot 6) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.0.1. For a full list of available versions, see the Directory of published versions
Official URL: https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-organization-activity-field | Version: 2.1.0-ballot | |||
Active as of 2024-07-17 | Computable Name: FRCoreOrganizationActivityFieldExtension |
Activity field of an organization | Champ d’activité d’une UF |
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Organization Activity Field Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-organization-activity-field" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Organization activity field (extensible) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Organization Activity Field Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-organization-activity-field" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Organization activity field (extensible) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Organization Activity Field Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-organization-activity-field" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Organization activity field (extensible) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Organization Activity Field Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-organization-activity-field" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Organization activity field (extensible) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | extensible | FRCoreValueSetOrganizationActivityFieldhttps://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-organization-activity-field from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |