Guide d'implémentation Fr Core
2.0.0-ballot - trial-use
This page is part of the Guide d'implémentation Fr Core (v2.0.0-ballot: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-schedule-availability-time | Version: 2.0.0-ballot | |||
Draft as of 2024-02-20 | Computable Name: FRCoreScheduleAvailabilityTimeExtension |
This extension specifies a list of periods of time (recurrent or not). It specifies the type of Schedule (busy-unavailable | free), the identifier of the period, the period with a possibly recurrence rule, the date of creation of the period and the priority of this period | Cette extension permet de préciser une liste de période de temps (récurrentes ou non). Elle spécifie le type de Schedule (busy-unavailable | free), l’identifiant de la période, la période (récurrente ou non avec une règle de récurrence dans le cas d’une période récurrente, la date de création de la période et une priorité. |
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: This extension specifies a list of periods of time (recurrent or not). It specifies the type of Schedule (busy-unavailable|free), the identifier of the period, the period with a possibly recurrence rule, the date of creation of the period and the priority of this period | Cette extension permet de préciser une liste de période de temps (récurrentes ou non). Elle spécifie le type de Schedule (busy-unavailable|free), l'identifiant de la période, la période (récurrente ou non avec une règle de récurrence dans le cas d'une période récurrente, la date de création de la période et une priorité.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Schedule availability time Extension | |
extension | 4..* | Extension | Extension | |
extension:type | 1..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Schedule type (extensible) | |
extension:rrule | 0..1 | Extension | Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule | |
extension | 1..* | Extension | Extension | |
extension:freq | 1..1 | Extension | The value set comes from iCalendar | Le jeu de valeur est issu de iCalendar | |
extension | 0..0 | |||
url | 1..1 | uri | "freq" | |
value[x] | 0..1 | Coding | Value of extension Binding: Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule (required) | |
system | 0..1 | uri | Identity of the terminology system Fixed Value: https://www.ietf.org/rfc/rfc2445 | |
extension:until | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "until" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:count | 0..1 | Extension | Number of occurrences | Nombre d'occurences | |
extension | 0..0 | |||
url | 1..1 | uri | "count" | |
value[x] | 0..1 | integer | Value of extension | |
extension:interval | 0..1 | Extension | How often the recurrence rule repeats | répétition de la règle de récurrence | |
extension | 0..0 | |||
url | 1..1 | uri | "interval" | |
value[x] | 0..1 | integer | Value of extension | |
extension:bySecond | 0..* | Extension | List of seconds within a minute | Liste de secondes dans une minute | |
extension | 0..0 | |||
url | 1..1 | uri | "bySecond" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byMinute | 0..* | Extension | List of minutes within an hour | Liste de minutes dans une heure | |
extension | 0..0 | |||
url | 1..1 | uri | "byMinute" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byHour | 0..* | Extension | List of hours of the day | Liste des heures du jour | |
extension | 0..0 | |||
url | 1..1 | uri | "byHour" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byDay | 0..* | Extension | List of days of the week | Liste des jours de la semaine | |
extension | 0..0 | |||
url | 1..1 | uri | "byDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byMonthDay | 0..* | Extension | List of days of the month | Liste des jours dans le mois | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonthDay" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byYearDay | 0..* | Extension | List of days of the year | liste des jours de l'année (1 à 366) | |
extension | 0..0 | |||
url | 1..1 | uri | "byYearDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byWeekNo | 0..* | Extension | List of weeks of the year | Liste des semaines de l'année | |
extension | 0..0 | |||
url | 1..1 | uri | "byWeekNo" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byMonth | 0..* | Extension | List of months of the year | Liste des mois de l'année | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonth" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:wkst | 0..* | Extension | First day of the workweek | Premier jour de la semaine de travail Binding: (unbound): The value set comes from iCalendar | Le jeu de valeur est issu de iCalendar | |
extension | 0..0 | |||
url | 1..1 | uri | "wkst" | |
value[x] | 0..1 | code | Value of extension Binding: DaysOfWeek (required) | |
url | 1..1 | uri | "rrule" | |
value[x] | 0..0 | |||
extension:start | 1..1 | Extension | Start of the period | Début de la période | |
extension | 0..0 | |||
url | 1..1 | uri | "start" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:end | 1..1 | Extension | End of the period | Fin de la période | |
extension | 0..0 | |||
url | 1..1 | uri | "end" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:identifier | 1..* | Extension | Availability/non-availabilty identifier | Identifiant des disponibilités/non disponibilités | |
extension | 0..0 | |||
url | 1..1 | uri | "identifier" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:unavailabilityReason | 0..1 | Extension | Non-availability resaon | Raison de l'indisponibilité | |
extension | 0..0 | |||
url | 1..1 | uri | "unavailabilityReason" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:created | 0..1 | Extension | The date/time the period was created | Date de création de la période | |
extension | 0..0 | |||
url | 1..1 | uri | "created" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:priority | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "priority" | |
value[x] | 0..1 | integer | Value of extension | |
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-schedule-availability-time" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Schedule availability time Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 4..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:type | 1..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Schedule type (extensible) | |
extension:rrule | 0..1 | Extension | Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:freq | 1..1 | Extension | The value set comes from iCalendar | Le jeu de valeur est issu de iCalendar | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "freq" | |
value[x] | 0..1 | Coding | Value of extension Binding: Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule (required) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: https://www.ietf.org/rfc/rfc2445 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
extension:until | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "until" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:count | 0..1 | Extension | Number of occurrences | Nombre d'occurences | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "count" | |
value[x] | 0..1 | integer | Value of extension | |
extension:interval | 0..1 | Extension | How often the recurrence rule repeats | répétition de la règle de récurrence | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "interval" | |
value[x] | 0..1 | integer | Value of extension | |
extension:bySecond | 0..* | Extension | List of seconds within a minute | Liste de secondes dans une minute | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "bySecond" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byMinute | 0..* | Extension | List of minutes within an hour | Liste de minutes dans une heure | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byMinute" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byHour | 0..* | Extension | List of hours of the day | Liste des heures du jour | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byHour" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byDay | 0..* | Extension | List of days of the week | Liste des jours de la semaine | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byMonthDay | 0..* | Extension | List of days of the month | Liste des jours dans le mois | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonthDay" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byYearDay | 0..* | Extension | List of days of the year | liste des jours de l'année (1 à 366) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byYearDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byWeekNo | 0..* | Extension | List of weeks of the year | Liste des semaines de l'année | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byWeekNo" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byMonth | 0..* | Extension | List of months of the year | Liste des mois de l'année | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonth" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:wkst | 0..* | Extension | First day of the workweek | Premier jour de la semaine de travail | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "wkst" | |
value[x] | 0..1 | code | Value of extension Binding: DaysOfWeek (required) | |
url | 1..1 | uri | "rrule" | |
extension:start | 1..1 | Extension | Start of the period | Début de la période | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "start" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:end | 1..1 | Extension | End of the period | Fin de la période | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "end" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:identifier | 1..* | Extension | Availability/non-availabilty identifier | Identifiant des disponibilités/non disponibilités | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "identifier" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:unavailabilityReason | 0..1 | Extension | Non-availability resaon | Raison de l'indisponibilité | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "unavailabilityReason" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:created | 0..1 | Extension | The date/time the period was created | Date de création de la période | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "created" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:priority | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "priority" | |
value[x] | 0..1 | integer | Value of extension | |
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-schedule-availability-time" | |
Documentation for this format |
This structure is derived from Extension
Summary
Complex Extension: This extension specifies a list of periods of time (recurrent or not). It specifies the type of Schedule (busy-unavailable|free), the identifier of the period, the period with a possibly recurrence rule, the date of creation of the period and the priority of this period | Cette extension permet de préciser une liste de période de temps (récurrentes ou non). Elle spécifie le type de Schedule (busy-unavailable|free), l'identifiant de la période, la période (récurrente ou non avec une règle de récurrence dans le cas d'une période récurrente, la date de création de la période et une priorité.
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Schedule availability time Extension | |
extension | 4..* | Extension | Extension | |
extension:type | 1..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Schedule type (extensible) | |
extension:rrule | 0..1 | Extension | Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule | |
extension | 1..* | Extension | Extension | |
extension:freq | 1..1 | Extension | The value set comes from iCalendar | Le jeu de valeur est issu de iCalendar | |
extension | 0..0 | |||
url | 1..1 | uri | "freq" | |
value[x] | 0..1 | Coding | Value of extension Binding: Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule (required) | |
system | 0..1 | uri | Identity of the terminology system Fixed Value: https://www.ietf.org/rfc/rfc2445 | |
extension:until | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "until" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:count | 0..1 | Extension | Number of occurrences | Nombre d'occurences | |
extension | 0..0 | |||
url | 1..1 | uri | "count" | |
value[x] | 0..1 | integer | Value of extension | |
extension:interval | 0..1 | Extension | How often the recurrence rule repeats | répétition de la règle de récurrence | |
extension | 0..0 | |||
url | 1..1 | uri | "interval" | |
value[x] | 0..1 | integer | Value of extension | |
extension:bySecond | 0..* | Extension | List of seconds within a minute | Liste de secondes dans une minute | |
extension | 0..0 | |||
url | 1..1 | uri | "bySecond" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byMinute | 0..* | Extension | List of minutes within an hour | Liste de minutes dans une heure | |
extension | 0..0 | |||
url | 1..1 | uri | "byMinute" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byHour | 0..* | Extension | List of hours of the day | Liste des heures du jour | |
extension | 0..0 | |||
url | 1..1 | uri | "byHour" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byDay | 0..* | Extension | List of days of the week | Liste des jours de la semaine | |
extension | 0..0 | |||
url | 1..1 | uri | "byDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byMonthDay | 0..* | Extension | List of days of the month | Liste des jours dans le mois | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonthDay" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byYearDay | 0..* | Extension | List of days of the year | liste des jours de l'année (1 à 366) | |
extension | 0..0 | |||
url | 1..1 | uri | "byYearDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byWeekNo | 0..* | Extension | List of weeks of the year | Liste des semaines de l'année | |
extension | 0..0 | |||
url | 1..1 | uri | "byWeekNo" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byMonth | 0..* | Extension | List of months of the year | Liste des mois de l'année | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonth" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:wkst | 0..* | Extension | First day of the workweek | Premier jour de la semaine de travail Binding: (unbound): The value set comes from iCalendar | Le jeu de valeur est issu de iCalendar | |
extension | 0..0 | |||
url | 1..1 | uri | "wkst" | |
value[x] | 0..1 | code | Value of extension Binding: DaysOfWeek (required) | |
url | 1..1 | uri | "rrule" | |
value[x] | 0..0 | |||
extension:start | 1..1 | Extension | Start of the period | Début de la période | |
extension | 0..0 | |||
url | 1..1 | uri | "start" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:end | 1..1 | Extension | End of the period | Fin de la période | |
extension | 0..0 | |||
url | 1..1 | uri | "end" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:identifier | 1..* | Extension | Availability/non-availabilty identifier | Identifiant des disponibilités/non disponibilités | |
extension | 0..0 | |||
url | 1..1 | uri | "identifier" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:unavailabilityReason | 0..1 | Extension | Non-availability resaon | Raison de l'indisponibilité | |
extension | 0..0 | |||
url | 1..1 | uri | "unavailabilityReason" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:created | 0..1 | Extension | The date/time the period was created | Date de création de la période | |
extension | 0..0 | |||
url | 1..1 | uri | "created" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:priority | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "priority" | |
value[x] | 0..1 | integer | Value of extension | |
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-schedule-availability-time" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FR Core Schedule availability time Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 4..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:type | 1..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FR Core ValueSet Schedule type (extensible) | |
extension:rrule | 0..1 | Extension | Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:freq | 1..1 | Extension | The value set comes from iCalendar | Le jeu de valeur est issu de iCalendar | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "freq" | |
value[x] | 0..1 | Coding | Value of extension Binding: Recurrent caracteristic of the Schedule | Caractère récurrent du Schedule (required) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: https://www.ietf.org/rfc/rfc2445 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
extension:until | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "until" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:count | 0..1 | Extension | Number of occurrences | Nombre d'occurences | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "count" | |
value[x] | 0..1 | integer | Value of extension | |
extension:interval | 0..1 | Extension | How often the recurrence rule repeats | répétition de la règle de récurrence | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "interval" | |
value[x] | 0..1 | integer | Value of extension | |
extension:bySecond | 0..* | Extension | List of seconds within a minute | Liste de secondes dans une minute | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "bySecond" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byMinute | 0..* | Extension | List of minutes within an hour | Liste de minutes dans une heure | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byMinute" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byHour | 0..* | Extension | List of hours of the day | Liste des heures du jour | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byHour" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:byDay | 0..* | Extension | List of days of the week | Liste des jours de la semaine | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byMonthDay | 0..* | Extension | List of days of the month | Liste des jours dans le mois | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonthDay" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byYearDay | 0..* | Extension | List of days of the year | liste des jours de l'année (1 à 366) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byYearDay" | |
value[x] | 0..1 | string | Value of extension | |
extension:byWeekNo | 0..* | Extension | List of weeks of the year | Liste des semaines de l'année | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byWeekNo" | |
value[x] | 0..1 | integer | Value of extension | |
extension:byMonth | 0..* | Extension | List of months of the year | Liste des mois de l'année | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "byMonth" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:wkst | 0..* | Extension | First day of the workweek | Premier jour de la semaine de travail | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "wkst" | |
value[x] | 0..1 | code | Value of extension Binding: DaysOfWeek (required) | |
url | 1..1 | uri | "rrule" | |
extension:start | 1..1 | Extension | Start of the period | Début de la période | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "start" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:end | 1..1 | Extension | End of the period | Fin de la période | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "end" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:identifier | 1..* | Extension | Availability/non-availabilty identifier | Identifiant des disponibilités/non disponibilités | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "identifier" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:unavailabilityReason | 0..1 | Extension | Non-availability resaon | Raison de l'indisponibilité | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "unavailabilityReason" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:created | 0..1 | Extension | The date/time the period was created | Date de création de la période | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "created" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:priority | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "priority" | |
value[x] | 0..1 | integer | Value of extension | |
url | 1..1 | uri | "https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-schedule-availability-time" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.extension:type.value[x] | extensible | FRCoreValueSetScheduleTypehttps://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-schedule-type from this IG | |
Extension.extension:rrule.extension:freq.value[x] | required | FRCoreValueSetAvailabilityTimeRulehttps://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-availability-time-rule from this IG | |
Extension.extension:rrule.extension:wkst.value[x] | required | DaysOfWeekhttp://hl7.org/fhir/ValueSet/days-of-week from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |