Guide d'implémentation Fr Core
2.1.0 - trial-use
This page is part of the Guide d'implémentation Fr Core (v2.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-practitioner-identifier-type | Version: 2.1.0 | |||
| Active as of 2024-09-04 | Computable Name: FRCoreValueSetPractitionerIdentifierType | |||
A coded type for an identifier that can be used to determine which identifier to use for a specific purpose (providers identification)
References
Generated Narrative: ValueSet fr-core-vs-practitioner-identifier-type
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v2-0203| Code | Display | Definition |
| EI | Identifiant d'employé | A number that uniquely identifies an employee to an employer. |
https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203
| Code | Display |
| ADELI | N° ADELI |
| RPPS | N° RPPS |
| IDNPS | Identifiant National de Professionnel de Santé |
| INTRN | Identifiant interne |
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne
| Code | Display |
| 1 | Id cabinet ADELI/n° registre |
| 3 | FINESS/n° de registre |
| 4 | SIREN/n° de registre |
| 5 | SIRET/n° de registre |
| 6 | Id cabinet RPPS/n° de registre |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 10 concepts
| Code | System | Display | Definition |
| EI | http://terminology.hl7.org/CodeSystem/v2-0203 | Identifiant d'employé | A number that uniquely identifies an employee to an employer. |
| ADELI | https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | N° ADELI | |
| RPPS | https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | N° RPPS | |
| IDNPS | https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | Identifiant National de Professionnel de Santé | |
| INTRN | https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203 | Identifiant interne | |
| 1 | https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | Id cabinet ADELI/n° registre | |
| 3 | https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | FINESS/n° de registre | |
| 4 | https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | SIREN/n° de registre | |
| 5 | https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | SIRET/n° de registre | |
| 6 | https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | Id cabinet RPPS/n° de registre |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |