| Version 2.2.0-ballot |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| FR Core CodeSystem Champ Activite - Codes du champ d'activité | Added | |
| FR Core CodeSystem Circonstances Sortie | FR Core CodeSystem Circonstances Sortie | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Codes Tarifs - nomenclature TNJP | Added | |
| FR Core CodeSystem Contact Relationship | FR Core CodeSystem Contact Relationship | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Discipline d'Equipement - nomenclature SAE | Added | |
| FR Core CodeSystem Discipline de prestation - nomenclature SAE | Added | |
| FR Core CodeSystem Fiabilité Identité | FR Core CodeSystem Fiabilité Identité | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Identifier Type | FR Core CodeSystem Identifier Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Location Identifier Type | FR Core CodeSystem Location Identifier Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Location Physical Type | FR Core CodeSystem Location Physical Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Position du lit | Added | |
| FR Core CodeSystem Location Position Room | | Removed | |
| FR Core CodeSystem Type Chambre | Added | |
| FR Core CodeSystem Location Type | FR Core CodeSystem Location Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 25 Notes |
| FR Core CodeSystem Marital Status | FR Core CodeSystem Marital Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Mode Validation Identite | FR Core CodeSystem Mode Validation Identite | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Mode Validation Identite | FR Core CodeSystem Mode Validation Identite | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Schedule Type | FR Core CodeSystem Schedule Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Type d'activité - nomenclature SAE | Added | |
| FR Core CodeSystem Type Admission | FR Core CodeSystem Type Admission | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem Organization Type | FR Core CodeSystem Organization Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem UF Indicator - indicateur d'une unité fonctionnelle | Added | |
| FR Core CodeSystem v2-0203 | FR Core CodeSystem v2-0203 | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem v2-0445 | FR Core CodeSystem v2-0445 | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core CodeSystem v2-3307 | FR Core CodeSystem v2-3307 | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 23 Notes |
| FR Core CodeSystem v2-3311 | FR Core CodeSystem v2-3311 | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| ValueSets |
| Organization type | FR Core ValueSet Organization type | Comparison | Union | Intersection | 12 Breaking Changes, 0 Changes, 8 Notes |
| hl7VS-re-admissionIndicator | hl7VS-re-admissionIndicator | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| hl7VS-bedStatus | hl7VS-bedStatus | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| hl7VS-appointmentReasonCodes | hl7VS-appointmentReasonCodes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| v2 table 0360, Version 2.7 | v2 table 0360, Version 2.7 | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FR Core ValueSet Availability Schedule | FR Core ValueSet Availability Schedule | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Body Position value set | Body Position value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Blood Pressure Measurement Body Location Precoordinated value set | Blood Pressure Measurement Body Location Precoordinated value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Blood Pressure Measurement Method value set | Blood Pressure Measurement Method value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet BP measurement method | FR Core ValueSet BP measurement method | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Categorie SAE Etablissement | Added | |
| FR Core ValueSet COG commune pays | FR Core ValueSet COG commune pays | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Contact relationship | FR Core ValueSet Contact relationship | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Organization Discipline de prestation - nomenclature SAE | Added | |
| FR Core ValueSet Email type | FR Core ValueSet Email type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Encounter class | FR Core ValueSet Encounter class | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Encounter discharge disposition | FR Core ValueSet Encounter discharge disposition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Encounter identifier type | FR Core ValueSet Encounter identifier type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Encounter type | FR Core ValueSet Encounter type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Heart Rate Measurement Body Location Precoordinated value set | Heart Rate Measurement Body Location Precoordinated value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Heart Rate Measurement Method value set | Heart Rate Measurement Method value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet BodyPosition | FR Core ValueSet BodyPosition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Height Length Measurement Method value set | Height Length Measurement Method value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Identity method collection | FR Core ValueSet Identity method collection | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Identity reliability | FR Core ValueSet Identity reliability | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet INSEE code | FR Core ValueSet INSEE code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Location identifier type | | Removed | |
| FR Core ValueSet Location physical type | Location type | Comparison | Union | Intersection | 14 Breaking Changes, 0 Changes, 8 Notes |
| FR Core ValueSet Location physical type | | Removed | |
| FR Core ValueSet Location physical type | FR Core ValueSet Location type | Comparison | Union | Intersection | 14 Breaking Changes, 0 Changes, 6 Notes |
| FR Core ValueSet Location Position Lit | Added | |
| FR Core ValueSet Location position room | | Removed | |
| FR Core ValueSet Location Type Chambre | Added | |
| FR Core ValueSet Location type | FR Core ValueSet Location type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Marital Status ValueSet | FR Core ValueSet Marital Status ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Mode validation identity INS | FR Core ValueSet Mode validation identity INS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 7 Notes |
| FR Core ValueSet Mode validation identity | FR Core ValueSet Mode validation identity | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Codes Tarifs - nomenclature TNJP | Added | |
| FR Core ValueSet Organization Type Activité - nomenclature SAE | Added | |
| FR Core ValueSet Organization activity field | | Removed | |
| FR Core ValueSet Organization Champ Activite - Champ d'activité clinique de l'organisation type UF | Added | |
| FR Core ValueSet Organization Discipline d'Equipement - nomenclature SAE | Added | |
| FR Core ValueSet Organization Etablisement type | Added | |
| FR Core ValueSet Organization identifier type | FR Core ValueSet Organization identifier type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Organization type | FR Core ValueSet Organization type | Comparison | Union | Intersection | 14 Breaking Changes, 0 Changes, 4 Notes |
| FR Core ValueSet Organization UAC type | Added | |
| FR Core ValueSet Organization UF activity field | | Removed | |
| FR Core ValueSet Organization UF Indicateur | Added | |
| FR Core ValueSet Patient contact role | FR Core ValueSet Patient contact role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| FR Core ValueSet Patient gender | FR Core ValueSet Patient gender | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 6 Notes |
| FR Core ValueSet Patient identifier type | FR Core ValueSet Patient identifier type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Patient identifier use INS | FR Core ValueSet Patient identifier use INS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| FR Core ValueSet Patient identifier use PI | FR Core ValueSet Patient identifier use PI | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 4 Notes |
| FR Core ValueSet Practitioner identifier type | FR Core ValueSet Practitioner identifier type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet PractitionerRole Exercice | FR Core ValueSet PractitionerRole Exercice | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| FR Core ValueSet Practitioner specialty | FR Core ValueSet Practitioner specialty | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet relation type | FR Core ValueSet relation type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Respiratory Rate Measurement Method value set | Respiratory Rate Measurement Method value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Schedule type | FR Core ValueSet Schedule type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Unavailability Reason | FR Core ValueSet Unavailability Reason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Oxygen Saturation Body Location value set | Oxygen Saturation Body Location value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FR Core ValueSet Title | FR Core ValueSet Title | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Body Temperature Measurement Body Location value set | Body Temperature Measurement Body Location value set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| StructureDefinitions |
| Rang Gémellaire | Rang Gémellaire | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FR Core Address Insee Code Extension | FR Core Address Insee Code Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Address Profile | FR Core Address Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Appointment Operator Extension | FR Core Appointment Operator Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Appointment Profile | FR Core Appointment Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| FR Core Comment Extension | FR Core Comment Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Contact Point Email Type Extension | FR Core Contact Point Email Type Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Contact Point Profile | FR Core Contact Point Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Encounter Profile | FR Core Encounter Profile | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Encounter Estimated Discharge Date Extension | FR Core Encounter Estimated Discharge Date Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Healthcare Service Profile | FR Core Healthcare Service Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| FR Core Assembly Order Extension | FR Core Assembly Order Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Human Name Profile | FR Core Human Name Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Patient Ident Reliability Extension | FR Core Patient Ident Reliability Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Location Extension - Position du lit | Added | |
| FR Core Location Part Of Position Room Extension | | Removed | |
| FR Core Location Extension - Type de chambre | Added | |
| FR Core Location Profile | FR Core Location Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 20 Notes |
| FR Core Lunar Date Extension | FR Core Lunar Date Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Medication Administration Inhaled Oxygen Profile | FR Core Medication Administration Inhaled Oxygen Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Bmi Profile | FR Core Observation Bmi Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Body Height Profile | FR Core Observation Body Height Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Body Position Ext Extension | FR Core Observation Body Position Ext Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Body Temperature Profile | FR Core Observation Body Temperature Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Body Weight Profile | FR Core Observation Body Weight Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Blood Pressure Profile | FR Core Observation Blood Pressure Profile | Failed | Found a slice at 'Observation.component' but there was no definition for the slicing |
| FR Core Observation Head Circum Profile | FR Core Observation Head Circum Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Heart Rate Profile | FR Core Observation Heart Rate Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Height Body Position Extension | FR Core Observation Height Body Position Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Level Of Exertion Extension | FR Core Observation Level Of Exertion Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Respiratory Rate Profile | FR Core Observation Respiratory Rate Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Observation Oxygen Saturation Profile | FR Core Observation Oxygen Saturation Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Organization Activity Field Extension | | Removed | |
| FR Core Organization Activity Type Extension | | Removed | |
| FR Core Organization Analysis Section Extension | | Removed | |
| FR Core Organization Applicant Act Extension | | Removed | |
| FR Core Organization Budget Letter Extension | | Removed | |
| FR Core Organization Extension - Champ d'activité | Added | |
| FR Core Organization Extension - Demandeuse d'acte | Added | |
| FR Core Organization Description Extension | | Removed | |
| FR Core Organization Extension - Discipline d'équipement | Added | |
| FR Core Organization Extension - Discipline Prestation | Added | |
| FR Core Organization Etablissement Profile | Added | |
| FR Core Organization Extension - Exécutante d'acte | Added | |
| FR Core Organization Executant Extension | | Removed | |
| FR Core Organization External Extension | | Removed | |
| FR Core Organization Field Extension | | Removed | |
| FR Core Organization Extension - Membre d'organisation | Added | |
| FR Core Organization Total Number Of Theorical Accomodation Space Extension | | Removed | |
| FR Core Organization Extension - Nombre total de places d'hébergement théoriques | Added | |
| FR Core Organization Pole Profile | | Removed | |
| FR Core Organization Prestation Discipline Extension | | Removed | |
| FR Core Organization Raison Sociale Extension | Added | |
| FR Core Organization Extension - Catetgorie SAE | Added | |
| FR Core Organization Short Name Extension | FR Core Organization Short Name Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| FR Core Organization Extension - Tarif Soin | Added | |
| FR Core Organization Extension - Type d'activité | Added | |
| FR Core Organization UAC Profile | FR Core Organization UAC Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 12 Notes |
| FR Core Organization Extension - UF Externe | Added | |
| FR Core Organization Extension - Indicateur d'une unité fonctionnelle | Added | |
| FR Core Organization UF Profile | FR Core Organization UF Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 18 Notes |
| FR Core Organization Profile | FR Core Organization Profile | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 12 Notes |
| FR Core Patient Birth List Given name Extension | FR Core Patient Birth List Given name Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Patient Birthdate Update Indicator Extension | FR Core Patient Birthdate Update Indicator Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Patient Contact Identifier Extension | FR Core Patient Contact Identifier Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Patient Death Place Extension | FR Core Patient Death Place Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Patient INS Profile | FR Core Patient INS Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| FR Core Nationality Extension | FR Core Nationality Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Patient Profile | FR Core Patient Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Practitioner Role | FR Core Practitioner Role | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| FR Core Practitioner Specialty Extension | FR Core Practitioner Specialty Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Practitioner Profile | FR Core Practitioner Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Related Person Profile | FR Core Related Person Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Schedule availability time Extension | FR Core Schedule availability time Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Schedule Profile | FR Core Schedule Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Service Type Duration Extension | FR Core Service Type Duration Extension | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FR Core Slot Profile | FR Core Slot Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| FR Core Use Period Extension | | Removed | |