This is the set of resources that conform to both FR Core Practitioner Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-practitioner) and FR Core Practitioner Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-practitioner).
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Practitioner | 0..* | left: A person with a formal responsibility in the provisioning of healthcare or related services | Prestataire de santé; right: A person with a formal responsibility in the provisioning of healthcare or related services dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated dom-5: If a resource is contained in another resource, it SHALL NOT have a security label dom-6: A resource should have narrative for robust management | ||||||
meta | Σ | 0..1 | Meta | Metadata about the resource ele-1: All FHIR elements must have a @value or children | ||||
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
versionId | Σ | 0..1 | id | Version specific identifier ele-1: All FHIR elements must have a @value or children | ||||
lastUpdated | Σ | 0..1 | instant | When the resource version last changed ele-1: All FHIR elements must have a @value or children | ||||
source | Σ | 0..1 | uri | Identifies where the resource comes from ele-1: All FHIR elements must have a @value or children | ||||
profile | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to ele-1: All FHIR elements must have a @value or children | ||||
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. ele-1: All FHIR elements must have a @value or children | ||||
tag | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". ele-1: All FHIR elements must have a @value or children | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created ele-1: All FHIR elements must have a @value or children | ||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
ele-1: All FHIR elements must have a @value or children | |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation ele-1: All FHIR elements must have a @value or children | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Extension ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | ||||
identifier | Σ | 0..* | Identifier | An identifier for the person as this agent ele-1: All FHIR elements must have a @value or children | ||||
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: ?? (required): Identifies the purpose for this identifier, if known . ele-1: All FHIR elements must have a @value or children | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: ?? (extensible) ele-1: All FHIR elements must have a @value or children | ||||
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system ele-1: All FHIR elements must have a @value or children | ||||
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
system | Σ | 0..1 | uri | Identity of the terminology system ele-1: All FHIR elements must have a @value or children Example CodeSystem HL7v2 (PAM) pour un type d'identifiant PS: http://terminology.hl7.org/CodeSystem/v2-0203 Example CodeSystem ASIP pour un type d'identifiant d'un employé dans une structure: https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | ||||
version | Σ | 0..1 | string | Version of the system - if relevant ele-1: All FHIR elements must have a @value or children | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system ele-1: All FHIR elements must have a @value or children | ||||
display | Σ | 0..1 | string | Representation defined by the system ele-1: All FHIR elements must have a @value or children | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user ele-1: All FHIR elements must have a @value or children | ||||
text | Σ | 0..1 | string | Plain text representation of the concept ele-1: All FHIR elements must have a @value or children | ||||
system | Σ | 1..1 | uri | The namespace for the identifier value ele-1: All FHIR elements must have a @value or children Example General: http://www.acme.com/identifiers/patient | ||||
value | Σ | 1..1 | string | The value that is unique ele-1: All FHIR elements must have a @value or children Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use ele-1: All FHIR elements must have a @value or children | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) ele-1: All FHIR elements must have a @value or children | ||||
active | Σ | 0..1 | boolean | Whether this practitioner's record is in active use ele-1: All FHIR elements must have a @value or children | ||||
name | 0..* | ??, ?? | Name of a human - parts and usage ele-1: All FHIR elements must have a @value or children | |||||
telecom | C | 0..* | ??, ?? | Details of a Technology mediated contact point (phone, fax, email, etc.) cpt-2: A system is required if a value is provided. ele-1: All FHIR elements must have a @value or children | ||||
address | 0..* | ??, ?? | An address expressed using postal conventions (as opposed to GPS or other location definition formats) ele-1: All FHIR elements must have a @value or children | |||||
gender | Σ | 0..1 | code | male | female | other | unknown Binding: ?? (required): The gender of a person used for administrative purposes. ele-1: All FHIR elements must have a @value or children | ||||
birthDate | Σ | 0..1 | date | The date on which the practitioner was born ele-1: All FHIR elements must have a @value or children | ||||
photo | 0..* | Attachment | Image of the person ele-1: All FHIR elements must have a @value or children | |||||
qualification | 0..* | BackboneElement | Qualifications obtained by training and certification | Diplômes. Les différents diplômes sont : les diplômes d'état français, les commissions de qualification, les diplômes d'études spécialisées, les DESC groupe 1 et 2, les capacités, les diplômes d'un pays de l'EEE, les diplômes d'université (DU) ou Inter-Universitaire, les certificats d'étude spéciale, les attestations, les diplômes européens d'études spécialisées, les diplômes de 2ème cycle non qualifiant et les autres types de diplômes. Pour plus d'informations, consulter le jeu de valeurs associé. ele-1: All FHIR elements must have a @value or children | |||||
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | ||||
identifier | 0..* | Identifier | An identifier for this qualification for the practitioner ele-1: All FHIR elements must have a @value or children | |||||
code | 1..1 | CodeableConcept | Coded representation of the qualification Binding: ?? (example): Specific qualification the practitioner has to provide a service. ele-1: All FHIR elements must have a @value or children | |||||
period | 0..1 | Period | Period during which the qualification is valid ele-1: All FHIR elements must have a @value or children | |||||
issuer | 0..1 | Reference(Organization) | Organization that regulates and issues the qualification ele-1: All FHIR elements must have a @value or children | |||||
communication | 0..* | CodeableConcept | A language the practitioner can use in patient communication Binding: ?? (preferred): A human language.
ele-1: All FHIR elements must have a @value or children | |||||
Documentation for this format |