Left: | FR Core Encounter Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-encounter) |
Right: | FR Core Encounter Profile (https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-encounter) |
Error | StructureDefinition.version | Values for version differ: '2.0.0' vs '2.0.1' |
Information | StructureDefinition.status | Values for status differ: 'draft' vs 'active' |
Information | StructureDefinition.date | Values for date differ: '2023-12-20T17:32:32+01:00' vs '2024-04-16T11:41:28+02:00' |
Error | Encounter.partOf | Type Mismatch: Reference([CanonicalType[https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-encounter]]) vs Reference([CanonicalType[https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-encounter]]) |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/Encounter | ||
copyright | |||
date | 2023-12-20T17:32:32+01:00 | 2024-04-16T11:41:28+02:00 |
|
description | This profil constrains the Encounter resource to represent either the patient visit or admission or the various movements that compose the patient stay. | Ce profil de la ressource Encounter sert à la fois à définir la venue dans l'établissement et à représenter les mouvements du patient qui découpent cette venue. | This profil constrains the Encounter resource to represent either the patient visit or admission or the various movements that compose the patient stay. Ce profil de la ressource Encounter sert à la fois à définir la venue dans l'établissement et à représenter les mouvements du patient qui découpent cette venue. |
|
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#FR | ||
kind | resource | ||
name | FRCoreEncounterProfile | ||
publisher | Interop'Santé | ||
purpose | |||
status | draft | active |
|
title | FR Core Encounter Profile | ||
type | Encounter | ||
url | https://hl7.fr/ig/fhir/core/StructureDefinition/fr-core-encounter | ||
version | 2.0.0 | 2.0.1 |
|
XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encounter | 0..* | Encounter | An interaction during which services are provided to the patient | 0..* | Encounter | An interaction during which services are provided to the patient | |||||||||||
id | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: XXX | 0..* | Extension | Additional content defined by implementations Slice: XXX | |||||||||||
versionId | Σ | 0..1 | id | Version specific identifier | Σ | 0..1 | id | Version specific identifier | |||||||||
lastUpdated | Σ | 0..1 | instant | When the resource version last changed | Σ | 0..1 | instant | When the resource version last changed | |||||||||
source | Σ | 0..1 | uri | Identifies where the resource comes from | Σ | 0..1 | uri | Identifies where the resource comes from | |||||||||
Slices for profile | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to Slice: XXX | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to Slice: XXX | |||||||||
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | |||||||||
tag | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
Slices for extension | 0..* | Extension | Extension Slice: XXX | 0..* | Extension | Extension Slice: XXX | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
identifier | Σ | 1..* | Identifier | Identifier(s) by which this encounter is known | identifiant de la rencontre | Σ | 1..* | Identifier | Identifier(s) by which this encounter is known | identifiant de la rencontre | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: XXX | 0..* | Extension | Additional content defined by implementations Slice: XXX | |||||||||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: ?? (required): Identifies the purpose for this identifier, if known . | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: ?? (required): Identifies the purpose for this identifier, if known . | |||||||||
type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: ?? (extensible) | Σ | 1..1 | CodeableConcept | Description of identifier Binding: ?? (extensible) | |||||||||
system | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient Example OID de l'ANS de gestion des organisations (1.2.250.1.71.4.2.2) suivi du FINESS suivi de la branche z qui gère les id de venue/mouvements si l'établissement n'a pas d'OID (sinon utilisation de l'OID de l'établissement): 1.2.250.1.71.4.2.2.1330780321 Example autre solution, utilisation d'une URL: http://hopitalTest.fr/fhir/namingsystem/encounters | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient Example OID de l'ANS de gestion des organisations (1.2.250.1.71.4.2.2) suivi du FINESS suivi de la branche z qui gère les id de venue/mouvements si l'établissement n'a pas d'OID (sinon utilisation de l'OID de l'établissement): 1.2.250.1.71.4.2.2.1330780321 Example autre solution, utilisation d'une URL: http://hopitalTest.fr/fhir/namingsystem/encounters | |||||||||
value | Σ | 1..1 | string | The value that is unique Example General: 123456 | Σ | 1..1 | string | The value that is unique Example General: 123456 | |||||||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | Σ | 0..1 | Period | Time period when id is/was valid for use | |||||||||
assigner | Σ | 0..1 | Reference(FR Core Organization Profile) | Organization that issued id (may be just text) | Σ | 0..1 | Reference(FR Core Organization Profile) | Organization that issued id (may be just text) | |||||||||
status | ?!Σ | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | ?!Σ | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | |||||||||
statusHistory | 0..* | BackboneElement | List of past encounter statuses | 0..* | BackboneElement | List of past encounter statuses | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
status | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | |||||||||||
period | 1..1 | Period | The time that the episode was in the specified status | 1..1 | Period | The time that the episode was in the specified status | |||||||||||
class | Σ | 1..1 | Coding | Classification of patient encounter Binding: ?? (extensible): Classification of the encounter. | Σ | 1..1 | Coding | Classification of patient encounter Binding: ?? (extensible): Classification of the encounter. | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: XXX | 0..* | Extension | Additional content defined by implementations Slice: XXX | |||||||||||
system | Σ | 1..1 | uri | Identity of the terminology system | Σ | 1..1 | uri | Identity of the terminology system | |||||||||
version | Σ | 0..1 | string | Version of the system - if relevant | Σ | 0..1 | string | Version of the system - if relevant | |||||||||
code | Σ | 1..1 | code | Symbol in syntax defined by the system | Σ | 1..1 | code | Symbol in syntax defined by the system | |||||||||
display | Σ | 0..1 | string | Representation defined by the system | Σ | 0..1 | string | Representation defined by the system | |||||||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | Σ | 0..1 | boolean | If this coding was chosen directly by the user | |||||||||
classHistory | 0..* | BackboneElement | List of past encounter classes | 0..* | BackboneElement | List of past encounter classes | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
class | 1..1 | Coding | inpatient | outpatient | ambulatory | emergency + Binding: ?? (extensible): Classification of the encounter. | 1..1 | Coding | inpatient | outpatient | ambulatory | emergency + Binding: ?? (extensible): Classification of the encounter. | |||||||||||
period | 1..1 | Period | The time that the episode was in the specified class | 1..1 | Period | The time that the episode was in the specified class | |||||||||||
type | Σ | 0..1 | CodeableConcept | Specific type of encounter Binding: ?? (example) | Σ | 0..1 | CodeableConcept | Specific type of encounter Binding: ?? (example) | |||||||||
serviceType | Σ | 0..1 | CodeableConcept | Specific type of service Binding: ?? (example): Broad categorization of the service that is to be provided. | Σ | 0..1 | CodeableConcept | Specific type of service Binding: ?? (example): Broad categorization of the service that is to be provided. | |||||||||
priority | 0..1 | CodeableConcept | Indicates the urgency of the encounter Binding: ?? (example): Indicates the urgency of the encounter. | 0..1 | CodeableConcept | Indicates the urgency of the encounter Binding: ?? (example): Indicates the urgency of the encounter. | |||||||||||
subject | Σ | 0..1 | Reference(FR Core Patient Profile) | The patient or group present at the encounter | Σ | 0..1 | Reference(FR Core Patient Profile) | The patient or group present at the encounter | |||||||||
episodeOfCare | Σ | 0..* | Reference(EpisodeOfCare) | Episode(s) of care that this encounter should be recorded against | Σ | 0..* | Reference(EpisodeOfCare) | Episode(s) of care that this encounter should be recorded against | |||||||||
basedOn | 0..* | Reference(ServiceRequest) | The ServiceRequest that initiated this encounter | 0..* | Reference(ServiceRequest) | The ServiceRequest that initiated this encounter | |||||||||||
participant | Σ | 0..* | BackboneElement | List of participants involved in the encounter | Liste des personnes impliquées dans la rencontre | Σ | 0..* | BackboneElement | List of participants involved in the encounter | Liste des personnes impliquées dans la rencontre | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
type | Σ | 0..* | CodeableConcept | Role of participant in encounter Binding: ?? (extensible): Role of participant in encounter. | Σ | 0..* | CodeableConcept | Role of participant in encounter Binding: ?? (extensible): Role of participant in encounter. | |||||||||
period | 0..1 | Period | Period of time during the encounter that the participant participated | 0..1 | Period | Period of time during the encounter that the participant participated | |||||||||||
individual | Σ | 0..1 | Reference(RelatedPerson | FR Core Practitioner Profile | PractitionerRole) | Persons involved in the encounter other than the patient | Σ | 0..1 | Reference(RelatedPerson | FR Core Practitioner Profile | PractitionerRole) | Persons involved in the encounter other than the patient | |||||||||
appointment | Σ | 0..* | Reference(FR Core Appointment Profile) | The appointment that scheduled this encounter | Σ | 0..* | Reference(FR Core Appointment Profile) | The appointment that scheduled this encounter | |||||||||
period | 1..1 | Period | The start and end time of the encounter | 1..1 | Period | The start and end time of the encounter | |||||||||||
length | 0..1 | Duration | Quantity of time the encounter lasted (less time absent) | 0..1 | Duration | Quantity of time the encounter lasted (less time absent) | |||||||||||
reasonCode | Σ | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: ?? (preferred): Reason why the encounter takes place. | Σ | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: ?? (preferred): Reason why the encounter takes place. | |||||||||
reasonReference | Σ | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the encounter takes place (reference) | Σ | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the encounter takes place (reference) | |||||||||
diagnosis | Σ | 0..* | BackboneElement | The list of diagnosis relevant to this encounter | Σ | 0..* | BackboneElement | The list of diagnosis relevant to this encounter | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
condition | Σ | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | Σ | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | |||||||||
use | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: ?? (preferred): The type of diagnosis this condition represents. | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: ?? (preferred): The type of diagnosis this condition represents. | |||||||||||
rank | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) | |||||||||||
account | 0..1 | Reference(Account) | The set of accounts that may be used for billing for this Encounter | 0..1 | Reference(Account) | The set of accounts that may be used for billing for this Encounter | |||||||||||
hospitalization | 0..1 | BackboneElement | Details about the admission to a healthcare service | 0..1 | BackboneElement | Details about the admission to a healthcare service | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
preAdmissionIdentifier | 0..1 | Identifier | Pre-admission identifier | Identifiant de pré-admission | 0..1 | Identifier | Pre-admission identifier | Identifiant de pré-admission | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: XXX | 0..* | Extension | Additional content defined by implementations Slice: XXX | |||||||||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: ?? (required): Identifies the purpose for this identifier, if known . | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: ?? (required): Identifies the purpose for this identifier, if known . | |||||||||
type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: ?? (extensible) | Σ | 1..1 | CodeableConcept | Description of identifier Binding: ?? (extensible) | |||||||||
system | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: 1.2.250.1.71.4.2.2+.n°FINESS | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: 1.2.250.1.71.4.2.2+.n°FINESS | |||||||||
value | Σ | 1..1 | string | The value that is unique Example General: 123456 | Σ | 1..1 | string | The value that is unique Example General: 123456 | |||||||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | Σ | 0..1 | Period | Time period when id is/was valid for use | |||||||||
assigner | Σ | 0..1 | Reference(FR Core Organization Profile) | Organization that issued id (may be just text) | Σ | 0..1 | Reference(FR Core Organization Profile) | Organization that issued id (may be just text) | |||||||||
origin | 0..1 | Reference(FR Core Location Profile | FR Core Organization Profile) | The location/organization from which the patient came before admission | 0..1 | Reference(FR Core Location Profile | FR Core Organization Profile) | The location/organization from which the patient came before admission | |||||||||||
admitSource | 0..1 | CodeableConcept | From where patient was admitted (physician referral, transfer) Binding: ?? (preferred): From where the patient was admitted. | 0..1 | CodeableConcept | From where patient was admitted (physician referral, transfer) Binding: ?? (preferred): From where the patient was admitted. | |||||||||||
reAdmission | 0..1 | CodeableConcept | the resaon of re-admission of this hospitalization encounter | Raison de la ré-admission du patient. Binding: ?? (example): The reason for re-admission of this hospitalization encounter. | 0..1 | CodeableConcept | the resaon of re-admission of this hospitalization encounter | Raison de la ré-admission du patient. Binding: ?? (example): The reason for re-admission of this hospitalization encounter. | |||||||||||
dietPreference | 0..* | CodeableConcept | Diet preferences reported by the patient Binding: ?? (example): Medical, cultural or ethical food preferences to help with catering requirements. | 0..* | CodeableConcept | Diet preferences reported by the patient Binding: ?? (example): Medical, cultural or ethical food preferences to help with catering requirements. | |||||||||||
specialCourtesy | 0..* | CodeableConcept | Special courtesies (VIP, board member) Binding: ?? (preferred): Special courtesies. | 0..* | CodeableConcept | Special courtesies (VIP, board member) Binding: ?? (preferred): Special courtesies. | |||||||||||
specialArrangement | 0..* | CodeableConcept | Wheelchair, translator, stretcher, etc. Binding: ?? (preferred): Special arrangements. | 0..* | CodeableConcept | Wheelchair, translator, stretcher, etc. Binding: ?? (preferred): Special arrangements. | |||||||||||
destination | 0..1 | Reference(FR Core Location Profile | FR Core Organization Profile) | Location/organization to which the patient is discharged | 0..1 | Reference(FR Core Location Profile | FR Core Organization Profile) | Location/organization to which the patient is discharged | |||||||||||
dischargeDisposition | 0..1 | CodeableConcept | Category or kind of location after discharge Binding: ?? (example) | 0..1 | CodeableConcept | Category or kind of location after discharge Binding: ?? (example) | |||||||||||
location | 0..* | BackboneElement | List of locations where the patient has been | 0..* | BackboneElement | List of locations where the patient has been | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
location | 1..1 | Reference(FR Core Location Profile) | Location the encounter takes place | 1..1 | Reference(FR Core Location Profile) | Location the encounter takes place | |||||||||||
status | 0..1 | code | planned | active | reserved | completed Binding: ?? (required): The status of the location. | 0..1 | code | planned | active | reserved | completed Binding: ?? (required): The status of the location. | |||||||||||
physicalType | 0..1 | CodeableConcept | The physical type of the location (usually the level in the location hierachy - bed room ward etc.) Binding: ?? (example) | 0..1 | CodeableConcept | The physical type of the location (usually the level in the location hierachy - bed room ward etc.) Binding: ?? (example) | |||||||||||
period | 0..1 | Period | Time period during which the patient was present at the location | 0..1 | Period | Time period during which the patient was present at the location | |||||||||||
serviceProvider | 0..1 | Reference(FR Core Organization Profile) | The organization (facility) responsible for this encounter | 0..1 | Reference(FR Core Organization Profile) | The organization (facility) responsible for this encounter | |||||||||||
partOf | 0..1 | Reference(FR Core Encounter Profile) | Another Encounter this encounter is part of | 0..1 | Reference(FR Core Encounter Profile) | Another Encounter this encounter is part of |
| ||||||||||
XXXX |